| HC* | BA†| COPD‡ | NTM§ | Bacterial pneumonia | IPFll | Non-IPF-ILD** |
---|---|---|---|---|---|---|---|
No. of subjects | 30 | 30 | 28 | 15 | 6 | 86 | 57 |
Age (years) | 62 (55–73) | 67 (48–76) | 77 (73–80) | 71 (63–78) | 68 (59–69) | 75 (70–79) | 73 (65–76) |
Sex (male) | 10 (33%) | 8 (27%) | 24 (86%) | 1 (7%) | 3 (50%) | 66 (77%) | 29 (51%) |
Smoking history (yes) | 1 (3%) | 5 (17%) | 27 (96%) | 0 (0%) | 2 (33%) | 62 (72%) | 30 (53%) |
Corticosteroid (yes) | 0 (0%) | 5 (17%) | 0 (0%) | 1 (7%) | 0 (%) | 12 (14%) | 22 (39%) |
Immunosuppressive agents (yes) | 0 (0%) | 0 (0%) | 1 (4%) | 2 (13%) | 2 (33%) | 3 (3%) | 11 (19%) |
Antifibrotic therapy (yes) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 18 (21%) | 1 (2%) |
Serum biomarker |
CCL17‡‡ (pg/mL) | 230 (194–289) | 335 (181–454) | 270 (202–389) | 259 (164–357) | 209 (134–262) | 515 (343–767) | 418 (330–642) |
---|---|---|---|---|---|---|---|
Classification of ILD | |||||||
 INSIP§§ | N/A | N/A | N/A | N/A | N/A | N/A | 14 (25%) |
 CTD-ILDllll | N/A | N/A | N/A | N/A | N/A | N/A | 24 (42%) |
 Unclassifiable ILD | N/A | N/A | N/A | N/A | N/A | N/A | 15 (26%) |
 FHP*** | N/A | N/A | N/A | N/A | N/A | N/A | 1 (2%) |
 PPFE†††| N/A | N/A | N/A | N/A | N/A | N/A | 3 (5%) |